Quantcast
Channel: All Fios Internet posts
Viewing all articles
Browse latest Browse all 39554

Re: I'm really fed up with Verizon FIOS

$
0
0

DOTA 2: 

 

Europe East:

|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| Wireless_Broadband_Router.home - 0 | 141 | 141 | 0 | 0 | 1 | 0 |
| L100.NYCMNY-VFTTP-245.verizon-gni.net - 0 | 141 | 141 | 5 | 26 | 1095 | 8 |
| G0-7-4-6.NYCMNY-LCR-21.verizon-gni.net - 0 | 141 | 141 | 6 | 10 | 25 | 13 |
| ae3-0.NY325-BB-RTR2.verizon-gni.net - 0 | 141 | 141 | 8 | 14 | 70 | 31 |
| 0.so-4-0-0.XT2.NYC4.ALTER.NET - 0 | 141 | 141 | 6 | 20 | 131 | 11 |
| GigabitEthernet5-0-0.GW1.NYC4.ALTER.NET - 0 | 141 | 141 | 6 | 9 | 12 | 9 |
| teliasonera-test.customer.alter.net - 7 | 113 | 106 | 52 | 77 | 140 | 53 |
| nyk-bb2-link.telia.net - 0 | 141 | 141 | 48 | 63 | 171 | 66 |
| ffm-bb2-link.telia.net - 0 | 141 | 141 | 144 | 155 | 284 | 150 |
| win-bb2-link.telia.net - 14 | 92 | 80 | 153 | 166 | 228 | 228 |
| win-b4-link.telia.net - 9 | 104 | 95 | 156 | 167 | 220 | 166 |
| valve-ic-156665-win-b4.c.telia.net - 13 | 93 | 81 | 161 | 171 | 220 | 170 |
| 146.66.155.227 - 9 | 103 | 94 | 156 | 165 | 176 | 167 |
| No response from host - 100 | 28 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 28 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 28 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 28 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 28 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 28 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 28 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 28 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 28 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 28 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 28 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 28 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 28 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 28 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 28 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 28 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 28 | 0 | 0 | 0 | 0 | 0 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

 

 

Europe West: (few minutes later)

|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| Wireless_Broadband_Router.home - 0 | 36 | 36 | 0 | 0 | 1 | 0 |
| L100.NYCMNY-VFTTP-245.verizon-gni.net - 0 | 36 | 36 | 5 | 9 | 34 | 10 |
| G0-7-4-5.NYCMNY-LCR-22.verizon-gni.net - 0 | 36 | 36 | 9 | 12 | 16 | 16 |
| ae0-0.NY5030-BB-RTR1.verizon-gni.net - 0 | 36 | 36 | 7 | 26 | 103 | 9 |
| 0.xe-4-0-4.XT1.NYC4.ALTER.NET - 0 | 36 | 36 | 8 | 23 | 99 | 32 |
| TenGigE0-6-2-0.GW8.NYC4.ALTER.NET - 0 | 36 | 36 | 9 | 13 | 23 | 15 |
| tinet-gw.customer.alter.net - 0 | 36 | 36 | 9 | 16 | 73 | 10 |
| xe-3-2-1.fra61.ip4.tinet.net - 0 | 36 | 36 | 98 | 109 | 158 | 102 |
| valve-gw.ip4.tinet.net - 0 | 36 | 36 | 100 | 108 | 173 | 104 |
| 146-66-154-227.valve.net - 0 | 36 | 36 | 102 | 108 | 135 | 105 |
| No response from host - 100 | 7 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 7 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 7 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 7 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 7 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 7 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 7 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 7 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 7 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 7 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 7 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 7 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 7 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 7 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 7 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 7 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 7 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 7 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 7 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 7 | 0 | 0 | 0 | 0 | 0 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

 

 

Europe West AGAIN:

|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| Wireless_Broadband_Router.home - 0 | 50 | 50 | 0 | 0 | 1 | 0 |
| L100.NYCMNY-VFTTP-245.verizon-gni.net - 0 | 50 | 50 | 5 | 9 | 74 | 7 |
| G0-7-4-5.NYCMNY-LCR-22.verizon-gni.net - 0 | 50 | 50 | 8 | 12 | 16 | 11 |
| ae2-0.NY5030-BB-RTR2.verizon-gni.net - 0 | 50 | 50 | 7 | 21 | 101 | 10 |
| 0.so-0-0-0.XT2.NYC4.ALTER.NET - 0 | 50 | 50 | 7 | 14 | 88 | 7 |
| TenGigE0-7-2-0.GW8.NYC4.ALTER.NET - 0 | 50 | 50 | 10 | 14 | 30 | 11 |
| tinet-gw.customer.alter.net - 0 | 50 | 50 | 8 | 14 | 78 | 12 |
| xe-3-0-1.fra61.ip4.tinet.net - 8 | 38 | 35 | 107 | 170 | 209 | 185 |
| valve-gw.ip4.tinet.net - 12 | 34 | 30 | 103 | 157 | 196 | 190 |
| 146-66-154-227.valve.net - 12 | 34 | 30 | 0 | 157 | 202 | 191 |
| No response from host - 100 | 9 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 9 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 9 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 9 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 9 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 9 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 9 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 9 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 9 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 9 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 9 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 9 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 9 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 9 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 9 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 9 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 9 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 9 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 9 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 9 | 0 | 0 | 0 | 0 | 0 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

 

That took me about 15 minutes. Now lets try other game.

 

League of Legends

 

Europe East:

|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| Wireless_Broadband_Router.home - 0 | 69 | 69 | 0 | 0 | 0 | 0 |
| L100.NYCMNY-VFTTP-245.verizon-gni.net - 0 | 69 | 69 | 5 | 9 | 84 | 8 |
| G0-7-4-5.NYCMNY-LCR-22.verizon-gni.net - 0 | 69 | 69 | 8 | 11 | 19 | 12 |
| ae2-0.NY5030-BB-RTR1.verizon-gni.net - 0 | 69 | 69 | 8 | 19 | 90 | 32 |
| 0.xe-6-1-1.XT1.NYC4.ALTER.NET - 0 | 69 | 69 | 10 | 18 | 127 | 11 |
| GigabitEthernet4-0-0.GW1.NYC4.ALTER.NET - 0 | 69 | 69 | 8 | 10 | 13 | 8 |
| teliasonera-gw.customer.alter.net - 10 | 50 | 45 | 0 | 60 | 74 | 69 |
| nyk-bb1-link.telia.net - 0 | 69 | 69 | 58 | 67 | 128 | 66 |
| ffm-bb1-link.telia.net - 0 | 69 | 69 | 148 | 161 | 252 | 159 |
| ffm-b11-link.telia.net - 0 | 69 | 69 | 150 | 156 | 181 | 158 |
| internap-ic-138405-ffm-b11.c.telia.net - 0 | 69 | 69 | 149 | 181 | 412 | 169 |
| No response from host - 100 | 14 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 14 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 14 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 14 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 14 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 14 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 14 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 14 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 14 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 14 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 14 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 14 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 14 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 14 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 14 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 14 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 14 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 14 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 14 | 0 | 0 | 0 | 0 | 0 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

 

Now this game is not as punishing for higher ping, but it still sucks.

 

For the end DotA 2 US East server which is never bad for me as I'm living in New York:

 

US East:

|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| Wireless_Broadband_Router.home - 0 | 331 | 331 | 0 | 0 | 1 | 0 |
| L100.NYCMNY-VFTTP-245.verizon-gni.net - 0 | 331 | 331 | 5 | 9 | 118 | 9 |
| G0-7-4-5.NYCMNY-LCR-22.verizon-gni.net - 0 | 331 | 331 | 8 | 12 | 25 | 11 |
| ae2-0.NY5030-BB-RTR2.verizon-gni.net - 0 | 331 | 331 | 7 | 22 | 110 | 11 |
| 0.xe-11-1-0.BR1.NYC1.ALTER.NET - 0 | 331 | 331 | 9 | 15 | 75 | 41 |
| ae11.edge2.NewYork.Level3.net - 32 | 147 | 100 | 0 | 12 | 65 | 14 |
| vlan51.ebr1.NewYork2.Level3.net - 0 | 331 | 331 | 20 | 23 | 31 | 24 |
| 4.69.132.89 - 0 | 331 | 331 | 17 | 20 | 24 | 18 |
| ae-62-62.csw1.Washington1.Level3.net - 0 | 331 | 331 | 17 | 21 | 33 | 22 |
| ae-1-60.edge2.Washington4.Level3.net - 0 | 331 | 331 | 17 | 24 | 116 | 19 |
| 4.53.114.114 - 0 | 331 | 331 | 15 | 19 | 55 | 18 |
| 208.78.167.3 - 0 | 331 | 331 | 16 | 20 | 29 | 20 |
| No response from host - 100 | 67 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 67 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 67 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 67 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 67 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 67 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 67 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 67 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 67 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 67 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 67 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 67 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 67 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 67 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 67 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 67 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 67 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 67 | 0 | 0 | 0 | 0 | 0 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

 

As I've said before I'm not a programmist, but even this from US East looks interesting to me:

| ae2-0.NY5030-BB-RTR2.verizon-gni.net - 0 | 331 | 331 | 7 | 22 | 110 | 11 |

| L100.NYCMNY-VFTTP-245.verizon-gni.net - 0 | 331 | 331 | 5 | 9 | 118 | 9 |


Viewing all articles
Browse latest Browse all 39554

Trending Articles